Andorra is one of the tax havens of France. The Principality being formed in 1278
It is a prosperous country mainly because of its tourism industry, having some 10.2 million visitors a year.
Apart from the shops, restaurants and cinemas there is lots to do
4Tax free shopping
4Restaurants
4Guided tours
Be aware that if you do buy your Duty Free shopping that your stick to your EU limits. You may be stopped on the way back to your accommodation.
They are building a new border control post.
View Larger Map
Approxamately 3 to 4 hours from Perpignan, 3 hours from Carcassonne
Weather - Andorra
|
Monthly averages °C |
January | Avg low: 1° | Avg hi: 10° | Avg precip: 5.27 cm | | |
February | Avg low: 2° | Avg hi: 11° | Avg precip: 4.32 cm | | |
March | Avg low: 4° | Avg hi: 14° | Avg precip: 4.31 cm | | |
April | Avg low: 5° | Avg hi: 16° | Avg precip: 7.6 cm | | |
May | Avg low: 9° | Avg hi: 19° | Avg precip: 6.46 cm | | |
June | Avg low: 12° | Avg hi: 22° | Avg precip: 4.99 cm | | |
July | Avg low: 14° | Avg hi: 25° | Avg precip: 3.39 cm | | |
August | Avg low: 14° | Avg hi: 26° | Avg precip: 4.62 cm | | |
September | Avg low: 12° | Avg hi: 23° | Avg precip: 5.46 cm | | |
October | Avg low: 8° | Avg hi: 19° | Avg precip: 5.33 cm | | |
November | Avg low: 4° | Avg hi: 13° | Avg precip: 5.73 cm | | |
December | Avg low: 2° | Avg hi: 11° | Avg precip: 5.12 cm |
|
Weather information supplied by: weather.msn.com |
Transport -
Airports - Perpignan-Rivesaltes (Llabanère) Airport (PGF)
Carcassonne Airport (CCF)
Gerona, Spain (GRO)
Bus -
Car - Le Havre <> Andorra (10-11 hrs approx drive time)
Train - Paris/Ile-de-France <> Montpellier <> Perpignan (TGV & SNCF)
à bientôt